Seasonal Rentals
Winter 2010-11 Seasonal Rentals
We're thinking snow! Now is the perfect time to book your Waterville Valley 2010/11 WINTER SEASON RENTAL! Give Waterville Valley Realty a call at 1-888-987-8333 and reserve your place today.
Want to see photos? Email wvr@wvnh.com with unit numbers and we'll send you online links to view rental listings with photos!
| Black Bear Lodge 510 | 1 BR/1 bath 2Q, 1Tr | $5,950 REDUCED! |
| Boulderwood C-2 | 4+famrm/3 K, 2T, Q, D, QF, C | $17,000 |
| Forest Knoll B-4 | 2 BR/2 baths Q, 2T | $10,500 (Propane) |
| Forest Knoll J-4 | 3 BR/3.5 baths K, D, D/TB | $16,000 (Propane) |
| Forest Knoll L-2 | 3+loft BR/3 baths K, B, T/DB | $14,000 (Propane) |
| Forest Rim H1C | 2 BR/2 b aths Q, D, C, Ss | $8,000 ($750 discount through Sept. 5) (Kerosene) |
| Golden Eagle Lodge 523 | 1 BR/1 bath Q, M, Tr | $6,900 |
| Golden Eagle Lodge 531 | 1 BR/1 bath Q, M, Tr | $6,900 |
| House - Noon Peak Road | 3+ BR/2.5 baths K,Q, 2T,4B, QSs | $20,000 (Central furnace) |
| Mad River A-5 | 2 BR+loft/2 baths Q, B+Tr, Tr, 2C, D | $12,000 (Propane fireplace) |
| Mountain Brook 5 | 2 BR/1.5 baths K, 2T, 1T, 2T | $10,000 |
| Mountain Meadow 40 | 3 BR+loft/2 baths K, Q, 3T | $11,000 (Kerosene) |
| Mountain Meadow 41 | 2 BR/1.5 baths Q, 2T, Ss | $7,000 |
| Noon Peak E-2 | 4 BR/2 baths 2T, 2T, Q, Q, Ss | $12,500 (ETS) |
| Northface A-1 | 2 BR/2 baths Q,2T, Ss, 2TF | $8,000 |
| Northface A-5 | 2+loft/2 baths Q, 2T, DSs | $12,000 |
| Northface B-1 | 2 BR/2 baths Q, T/Q B, QSs | $9,500 |
| Northface B-2 | 2 BR/2 baths Q, 2T, QSs | $8,500 |
| Northface B-6 | 3 BR+loft/2 baths K, 2T, 2T, Ss | $12,000 |
| Northface D-1 | 2 BR/2 baths Q, T, B, DF | $10,000 |
| Northface D-2 | 2 BR/2 baths Q, 2B, Ss | $10,000 |
| Northface D-6 | 2 BR+loft/2 baths Q, 2T, 2T, QSs | $12,000 |
| Northface J-3 | 2 BR/2 baths Q, K, T, Ss | $8,500 (Avail. 11/1-3/8) |
| Northface J-4 | 2 BR/2 baths Q, B, QSs | $10,000 |
| Osceola 8 | 2 BR+loft/2.5 baths Q, D, 3T, DF, QSs | $12,000 ($1,000 discount thru 8/31/10) (Propane) |
| Snows Brook 1 | 2 BR/1.5 baths Q, B | $7,500 (No Athletic Club) (Propane) |
| Snows Brook 5 | 2 BR/1.5 baths Q, 2T, Ss | $7,700 |
| Tecumseh 12 | 3+BR/2.5 baths Q, 2T, 3T, D, 2T | $8,000 (Avail. Jan-Mar) (Propane fireplace) |
| Tecumseh 18 | 2+loftBR/3.5 baths K, B, 2T, Ss | $11,500 |
| Tripyramid 6 | 2 BR/2 baths Q, 2T, Ss | $9,500 (Propane) |
| Tripyramid 30 | 2 BR/2 baths Q, Ss | $8,500 (Propane) (Avail. 12/15-4/30) |
| Tyler Spring 4 | 3+fam/2.5 baths Q, D | $13,000 (Kerosene) |
| Tyler Spring 28 | 3+BR/2.5 baths 2Q, D, Ss | $13,000 (Kerosene) |
| Tyler Spring 44 | 3 BR/2 baths Q, 2T, B, Ss | $11,000 (No Athletic Club) |
| Waterville Place 27 | 3 BR/2 baths Q, Q, 2B | $13,000 (Propane) |
| Windsor Hill 17 | 2 BR/2 baths Q, 2T | $7,500 REDUCED! |
| Windsor Hill 21 | 2 BR/1.5 baths D, B, Q, QSs | $7,800 (No Athletic Club) |
| Windsor Hill 38 | 3 BR/2 baths Q, 2T, 2T, QSs | $8,500 REDUCED! (Propane) |
| Windsor Hill 45 | 2 BR/1 bath | $7,800 (No Athletic Club) |
| Windsor Hill 75 | 1 BR/1 bath D, QSs | $5,500 |
| Windsor Hill 83 | 1 BR/1 bath D, DSs, TSs | $5,500 |
| Windsor Hill 88 | 1 BR/1 bath Q, Ss | $6,000 |
| Windsor Hill 99 | 1 BR/1 bath D, Q, Ss | $5,500 (Propane; No Athletic Club) |
| Windsor Hill D-94 | 3 BR/2 baths K, K, Tr | $9,000 (Propane) |
| Windsor Hill K-122 | 1 BR/1 bath K, Ss | $6,000 (Propane) |
| Windsor Hill 131 | 2 BR/1.5 bath Q, 2T, B, Ss | $8,000 |
|
K=King, Q=Queen, D=Double, T=Twin, B=Bunks, Ss=Sleep sofa, Tr=Trundle, M=Murphy/Sico, F=Futon, C=Cot |
||
Questions or Comments?
Contact us with any inquiries, comments, or for more information, or call Waterville Valley Realty toll free at 1-888-987-8333 seven days a week and we'll be happy to help you.
E-NEWS SIGNUP


