|
Listing provided by Frank Freeman, Waterville Valley Realty Inc.
Yearound sun shines on the private back porch and yard area. This rustic cozy two-bedroom looks out to grassy spaces and mountain views - a perfect all seasons getaway.Two bedrooms, updated bath, large storage locker. Efficient Rinnai propane heat. Full masonry wood fireplace. Come to the mountains! Transferable White Mountain Athletic Club membership.
Property Type(s):
Condo
| Last Updated | 2/23/2013 | Year Built | 1968 |
|---|---|---|---|
| County | Grafton |
Price History
| Prior to Jan 8, '13 | $149,000 |
|---|---|
| Jan 8, '13 - Today | $144,000 |
Additional Details
| Amenities | Building Maint., Club House, Garden Space, Other, Outdoor Pool, Snow Removal, Trash |
|---|---|
| Basement | Crawl Space, Gravel |
| Basement Y/N | No |
| Construction | Wood Frame |
| Deed Restrictions | Warranty |
| Driveway | Common/Shared, Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Wood |
| Exterior Features CF | Pool-In Ground, Porch-Covered, Underground Utilities, Window Screens |
| FeeIncludes | Landscaping, Other, Plowing, Recreational, Trash |
| Flood Zone | No |
| Floors CF | Carpet, Vinyl |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | Unassigned, Visitor |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Direct Vent |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Blinds, Cable, Cable Internet, Eat-in Kitchen, Fireplace-Wood, Furnished, Kitchen/Dining, Living Room, Multi Phonelines, Natural Woodwork, Smoke Det-Hdwired w/Batt |
| LotDescription | Condo Development, Landscaped, Mountain View, Near Bus/Shuttle, Sloping, Valley |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets Allowed |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Pitched, Shingle-Asphalt |
| Sewer | Public |
| Style | Contemporary, Garden, Ground Floor |
| Tax Amount | 1635 |
| Tax Year | 2012 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric, Tank |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Waterville Valley Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/13 1:54 AM PDT
This IDX solution is (c) Diverse Solutions 2013.


