|
Listing provided by Tom Hoyt, Northstar Realty Sales
Best layed out 2br/loft townhouse condo in the Valley. Kerosene Monitor heater heats entire unit. Offset units allow for privacy in livingroom and on covered rear deck. Open concept living/dining kitchen area perfect for entertaining, rlaxing by the fire. Upstairs loft can be closed in to creat full 3rd bedroom. Both bedrooms feature walk-in closets, master bathroom features jacuzzi tub and separate shower. Extra entry door saves heat/drafts, private skiroom opens to covered wood storage area-no slogging thru the snow to get firewood. Walk to ski area bus stop, local resaurants, sports center, x/c and hiking trails. Association borders National Forest. Views of ski area from hot tub. Priced over $30K under tax assessment. Forest Rim Association has not had a special assessment in 20 years!
Property Type(s):
Condo
| Last Updated | 3/15/2013 | Year Built | 1985 |
|---|---|---|---|
| County | Grafton | Total Parking | 2 |
SCHOOLS
| School District | Waterville Valley |
|---|---|
| Elementary School | Waterville Valley Elem |
| Jr. High School | Waterville Valley Elementaryl |
| High School | Plymouth Regional High School |
Additional Details
| Amenities | Building Maint., Snow Removal, Trash |
|---|---|
| Basement | None, Slab |
| Basement Y/N | No |
| Construction | Existing, Wood Frame |
| Deed Restrictions | Warranty |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Bathrm w/step-in Shower, Bathrm w/tub |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | CO Detector, Cook Top-Electric, Dishwasher, Disposal, Dryer, Exhaust Hood, Kitchen Island, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Deck, Porch, Porch-Covered, Window Screens |
| FeeIncludes | Landscaping, Plowing, Trash |
| Flood Zone | No |
| Floors CF | Carpet, Ceramic Tile |
| Foundation | Below Frostline, Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Driveway, On Street, Unassigned |
| HeatFuel | Electric, Kerosene, Wood |
| HeatingAndCooling | Baseboard, Direct Vent, Multi Zone |
| Interior Features CF | 1 Fireplace, 2nd Floor Laundry, Blinds, Cable, Cable Internet, Cathedral Ceilings, Den/Office, Dining Area, Fireplace-Screens/Equip., Fireplace-Wood, Formal Dining Room, Foyer, Furnished, Hearth, Hot Tub, Island, Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Living Room, Loft, Master BR with BA, Natural Woodwork, Skylight, Smoke Det-Hardwired, Smoke Det-Hdwired w/Batt, Studio/Workshop, Vaulted Ceiling, Walk-in Closet, Whirlpool Tub |
| Land Gains YN | No |
| Land Use | No |
| LotDescription | Common Acreage, Condo Development, Country Setting, Landscaped, Level, Mountain View, Near Bus/Shuttle, Secluded, Ski Area, Valley, Walking Trails, Wooded, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association, Paved, Private |
| Roof | Shingle-Asphalt |
| Sewer | Community, Public |
| Style | Modern Architecture, Townhouse |
| Suitable Use CF | Not Applicable |
| Tax Amount | 3002 |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Community, Public |
| WaterHeater | Domestic, Electric, Owned, Separate, Tank |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Waterville Valley Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/23/13 6:37 AM PDT
This IDX solution is (c) Diverse Solutions 2013.


