|
Listing provided by Susan Hammond, Waterville Valley Realty Inc.
One of the best, most private locations in the Valley! Complex (and unit) borders the White Mountain National Forest, Snow's Brook and the Waterville Valley cross-country ski trail system. Adjacent to the White Mountain Athletic Club and across from the Town Square. Open floor design offers extra large living area with fireplace and cathedral ceiling, huge master suite with 4x6 whirlpool tub, three spacious bedrooms, three full baths, and loft. Hot water baseboard heat with efficient gas fired boiler. Unit being sold with transferable membership in the White Mountain Athletic Club. Buyer to pay $750 transfer fee.
Property Type(s):
Condo
| Last Updated | 3/29/2013 | Year Built | 1990 |
|---|---|---|---|
| County | Grafton | Total Parking | 2 |
Price History
| Prior to Dec 27, '12 | $365,000 |
|---|---|
| Dec 27, '12 - Today | $345,000 |
Additional Details
| Amenities | Other, Snow Removal, Trash |
|---|---|
| Basement | None |
| Basement Y/N | No |
| Construction | Wood Frame |
| Deed Restrictions | Warranty |
| Driveway | Common/Shared, Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Kitchen Island, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Deck, Underground Utilities |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Flood Zone | Unknown |
| Floors CF | Carpet, Ceramic Tile |
| Foundation | Slab w/Frst Wall |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Cable, Cable Internet, Cathedral Ceilings, Dining Area, Fireplace-Gas, Furnished, Hearth, Kitchen/Dining, Living Room, Loft, Master BR with BA, Mudroom, Whirlpool Tub |
| LotDescription | Adjoins St/Natl Forest, Common Acreage, Condo Development, Landscaped, Mountain View, Trail/Near Trail, View, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Type | Condo |
| Resort YN | Yes |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | Contemporary |
| Tax Amount | 3742 |
| Tax Year | 2012 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Waterville Valley Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/23/13 10:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.


